Quick reference for product sizes, weights, grades and inspection parameters.
| Size (mm) | Average kg/meter | Weight kg/feet |
|---|---|---|
| 12 | 0.9 | 0.3 |
| 14 | 1.2 | 0.4 |
| 16 | 1.6 | 0.5 |
| 18 | 2.0 | 0.6 |
| 20 | 2.5 | 0.8 |
| 22 | 3.0 | 0.9 |
| 25 | 3.9 | 1.2 |
| 28 | 4.8 | 1.5 |
| 32 | — | 1.9 |
| 40 | 9.9 | 3.0 |
| 50 | 15.4 | 4.7 |
| 60 | 22.2 | 6.8 |
| 70 | 30.2 | 9.2 |
| 80 | 39.5 | 12.0 |
| 90 | 50.0 | 15.2 |
| 100 | 61.5 | 18.8 |
| 110 | 74.6 | 22.75 |
Round Bars are produced through hot rolling or hot forging, with optional cold finishing (drawing, peeling, turning, grinding) for bright condition. Heat treatment is applied to meet application-specific requirements.
| Size (mm) | Average kg/meter | Weight kg/feet |
|---|---|---|
| 10 × 10 | 0.8 | 0.2 |
| 12 × 12 | 1.1 | 0.3 |
| 14 × 14 | 1.5 | 0.5 |
| 16 × 16 | 2.0 | 0.6 |
| 20 × 20 | 3.1 | 1.0 |
| 25 × 25 | 4.9 | 1.5 |
| 32 × 32 | 8.0 | 2.4 |
| 40 × 40 | 12.6 | 3.8 |
| 50 × 50 | 19.6 | 6.0 |
| 56 × 56 | 24.6 | 7.5 |
| 63 × 63 | 31.2 | 9.5 |
| 70 × 70 | - | - |
| 80 × 80 | - | - |
| 90 × 90 | - | - |
| 100 × 100 | - | - |
Square Bars undergo MPI inspection, gas analysis, radioactivity checks, and upset forging tests. Optional cold drawing is available for bright finish.
| Size | Shape | Weight kg/feet |
|---|---|---|
| 100 × 100 | Square | 24 |
| 125 × 125 | Square | 37.65 |
| 160 × 160 | Square | 61.686 |
| 200 × 200 | Square | 96.385 |
Billets are cast, cut, and tested (ultrasonic, mechanical, gas, radioactivity) and supplied for TMT, structural, automotive, machinery, and forging applications.
Sections: Round / Square / Rectangular
Thickness: 0.5 mm – 12.7 mm
Diameter: 15 mm – 150 mm
Testing: Hydrostatic / Ultrasonic / Eddy Current
Finish: Black / Coating options
Grades: IS 1239, IS 3589, ASTM A53, ASTM A500, API 5L, ST-37, ST-52, and custom grades.
Or reach us directly:
+91 1765 507059 / +91 98154 59000 / +91 98763 59000
infoashoksteel@gmail.com